The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
Inverness (94937) | 93.9 | 5 | Marin |
Point Reyes Station (94956) | 85.5 | 5 | Marin |
Fairfax (94930) | 54.4 | 4 | Marin |
Bolinas (94924) | 52.6 | 4 | Marin |
San Quentin (94964) | 41.3 | 4 | Marin |
San Geronimo (94963) | 29.9 | 3 | Marin |
Stinson Beach (94970) | 23.6 | 3 | Marin |
Forest Knolls (94933) | 21.7 | 3 | Marin |
Lagunitas (94938) | 21.3 | 3 | Marin |
Nicasio (94946) | 19.3 | 3 | Marin |
Novato (94947) | 17.8 | 3 | Marin |
Woodacre (94973) | 15.6 | 2 | Marin |
Novato (94945) | 11.0 | 2 | Marin |
San Rafael (94903) | 11.0 | 2 | Marin |
San Rafael (94901) | 8.7 | 2 | Marin |
Novato (94949) | 5.4 | 1 | Marin |
Muir Beach, Sausalito (94965) | 4.1 | 1 | Marin |
San Anselmo (94960) | 2.5 | 1 | Marin |
Larkspur (94939) | 1.9 | 1 | Marin |
Belvedere, Tiburon (94920) | 1.6 | 1 | Marin |
Greenbrae, Kentfield (94904) | 1.6 | 1 | Marin |
Corte Madera (94925) | 1.4 | 1 | Marin |
Mill Valley (94941) | 1.1 | 1 | Marin |
Ross (94957) | 0.2 | 1 | Marin |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.