The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
Inverness (94937) | 67.6 | 5 | Marin |
Lagunitas (94938) | 44.5 | 4 | Marin |
San Rafael (94903) | 37.3 | 4 | Marin |
Novato (94947) | 32.5 | 3 | Marin |
Muir Beach, Sausalito (94965) | 30.6 | 3 | Marin |
Fairfax (94930) | 27.2 | 3 | Marin |
Greenbrae, Kentfield (94904) | 21.1 | 2 | Marin |
Novato (94945) | 19.3 | 2 | Marin |
San Anselmo (94960) | 17.3 | 2 | Marin |
Belvedere, Tiburon (94920) | 16.3 | 2 | Marin |
Corte Madera (94925) | 13.8 | 2 | Marin |
Mill Valley (94941) | 13.7 | 2 | Marin |
Larkspur (94939) | 13.0 | 2 | Marin |
Novato (94949) | 12.7 | 2 | Marin |
Bolinas (94924) | 11.9 | 2 | Marin |
San Rafael (94901) | 11.2 | 2 | Marin |
Woodacre (94973) | 4.2 | 1 | Marin |
Nicasio (94946) | 3.3 | 1 | Marin |
Marshall (94940) | 2.8 | 1 | Marin |
Ross (94957) | 2.3 | 1 | Marin |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.